NOTE: The following faculty list includes those faculty teaching in the current semester.
Last | First | Subject | Degree | Discipline |
---|---|---|---|---|
Abma | Amy | RNUR | AAS | General Studies |
Abma | Amy | RNUR | BS | Nursing |
Abma | Amy | RNUR | MS | Nursing |
Abma | Amy | RNUR | Active | Registered Nurse |
Abu-El-Rub | Ala | ESL | MA | English Language and Literature |
Abundis | Ian | MATH | MED | Mathematics |
Ackerman | Lora | COMM | BS | General Studies |
Ackerman | Lora | COMM | DED | Educational Leadership |
Ackerman | Lora | COMM | MS | Counseling |
Adams | Hannah | MATH | AS | Biology |
Adams | Hannah | MATH | BS | |
Adams | Hannah | MATH | MS | Mathematics |
Adeoye | Wuraola | ESL | MS | Teaching English to Speakers of O |
Agbedanu | Prince | BIOL | BS | Biochemistry |
Agbedanu | Prince | BIOL | PHD | Biomedical Sciences |
Albright | Zoe | ENGL | BA | English |
Albright | Zoe | ENGL | BS | Education |
Albright | Zoe | ENGL | MA | Education |
Albright | Zoe | ENGL | PHD | Curriculum and Instruction |
Alford | Kathy | RNUR | BS | Nursing |
Alford | Kathy | RNUR | MBA | Business Administration |
Alford | Kathy | RNUR | MS | Nursing |
Alford | Kathy | RNUR | Active | Registered Nurse |
Allshouse | Tim | MUSI | MED | Curriculum & Instruction |
Allshouse | Tim | MUSI | PHD | Education |
Altman | Emily | ART | MFA | Illustration |
Ambrose | Matthew | MATH | MA | Mathematics: Sec Teaching |
Anderson | Briana | BIOL | MS | Biology |
Anderson | Kyle | EDUC | BS | Social Studies |
Anderson | Kyle | EDUC | MA | History |
Anger | Audrey | POLS | MAMS | Public Administration |
Ansare | Momin | CHEM | MS | Chemistry |
Antos | Katherine | ENGL | BA | English |
Antos | Katherine | ENGL | MA | English |
Arenson | Melissa | ENGL | MAMS | |
Arjmand | Arash | MATH | MS | Mathematics |
Armstrong | Emily | SPAN | BA | Spanish |
Armstrong | Emily | SPAN | MED | Foreign Language |
Arons | Tyler | ECON | BA | |
Arons | Tyler | ECON | MA | Economics |
Ashbaugh | Lara | PSYC | BS | Psychology |
Ashbaugh | Lara | PSYC | MS | Psychology |
Ashbee | Courtney | SURT | AAS | Surgical Technology |
Ashbee | Courtney | SURT | BA | Business Administration |
Ashbee | Courtney | SURT | Active | CST |
Austin | Adam | ACCT | BA | Accounting |
Austin | Adam | ACCT | MBA | Business Administration |
Bahner | Angela | PSYC | AAS | Associate of Arts |
Bahner | Angela | PSYC | BA | Psychology |
Bahner | Angela | PSYC | MA | Counseling and Guidance |
Bahner | Angela | PSYC | PHD | Counseling Psychology |
Bailey | David | WELD | BS | Technology Education |
Bailey | David | WELD | MA | Education |
Baker | Nicole | READ | BA | English |
Baker | Nicole | READ | BA | Psychology |
Baker | Nicole | READ | MA | Curriculum & Instruction |
Baker | Nicole | READ | MA | Educ. Admin. Higher Educ. Adm |
Baker | Nicole | READ | EDS | Reading Education |
Baker | Nicole | READ | PHD | Interdisciplinary Studies |
Ballinger | Jeffrey | MATH | BBA | Accounting |
Ballinger | Jeffrey | MATH | BS | Integrated Mathematics |
Ballinger | Jeffrey | MATH | MS | Mathematics |
Banks | Carlye | BIOL | BS | Anthropology Minor |
Banks | Carlye | BIOL | MS | Biology |
Barnes | John | LWEN | BS | Psychology |
Barnhart | Jason | BLDM | BS | Physical Education |
Barrett | Bruce | ESL | MA | Applied Linguistics-TESOL |
Bartholomaus | Craig | ENGL | BA | English |
Bartholomaus | Craig | ENGL | MA | English |
Bartholomaus | Craig | ENGL | PHD | English |
Bartolotta | Traci | ESL | MA | Teaching -Middle School Education |
Bashaw | Valerie | ART | BFA | Fiber |
Bashaw | Valerie | ART | MFA | Art |
Bass | Carlos | ART | BA | Arts (Studio Arts) |
Bass | Carlos | ART | MFA | Art |
Battrum | Audrey | MATH | BS | Physics |
Battrum | Audrey | MATH | MS | Physics |
Beal | Christopher | EMS | AS | Criminal Justice |
Beal | Christopher | EMS | Active | Registered EMT |
Beal | Diane | SOCI | BA | Psychology |
Beal | Diane | SOCI | MA | Sociology |
Beale Sr | James | LWEN | BS | Criminal Justice |
Beale Sr | James | LWEN | MA | Sociology/Criminal Justice |
Beard | Robert | HVAC | Fieldwork | |
Beaulieu | David | ENGL | MA | English Composition |
Beck | Jenny | MATH | BS | Mathematics |
Beck | Jenny | MATH | MA | Mathematics |
Beck-Kaplan | Colleen | HIST | MA | History |
Beim | Joseph | SPAN | MA | Modern Languages |
Bennekin | Merrell | CRJU | BA | English |
Bennekin | Merrell | CRJU | JD | Law |
Bergström | Stefan | HIST | MA | Scandinavian Studies |
Bergström | Stefan | HIST | PHD | German |
Berkshire | Elizabeth | PSYC | PHD | Psychology |
Berryman | Brittney | RNUR | AAS | Nursing |
Berryman | Brittney | RNUR | BS | Nursing |
Berryman | Brittney | RNUR | Active | Registered Nurse |
Biel | Christine | BIOL | BS | Biology |
Biel | Christine | BIOL | DC | Chiropractor |
Biever | Jessica | BIOL | BS | Biology, Environmental Science |
Biever | Jessica | BIOL | PHD | Plant Biological Sciences |
Bilberry | Kevin | CSIS | MS | Management |
Bilberry | Kevin | CSIS | PHD | Management |
Bilton | Michele | MATH | BS | Mathematics |
Bilton | Michele | MATH | MS | Mathematics |
Binder | Tamara | BUSN | BS | Business Administration |
Binder | Tamara | BUSN | MA | Secondary Education |
Birmingham | Michael | SOWK | MS | Addiction Studies |
Black | Thomas | ENGL | BA | English |
Black | Thomas | ENGL | MA | Written Communication |
Black | Brandon | HIST | BA | History |
Black | Brandon | HIST | MA | History |
Blagg | Lana | MATH | BS | History |
Blagg | Lana | MATH | MS | Teaching: Using Computers In. |
Blair | Kelley | EMS | Active | EMS |
Blankenship | Jacob | BLDM | AAS | Industrial Technologies- Heating |
Blankinship | Lori | BIOL | BA | Management |
Blankinship | Lori | BIOL | DOC | |
Blaser | Susan | LINE | AAS | Industrial Technologies- Lineman |
Bledsoe | Grant | BIOL | BS | Chemistry, Biology |
Bledsoe | Grant | BIOL | PHD | Biochem/Molec |
Bledsoe | Lee | HLSC | BN | Nursing |
Bledsoe | Lee | HLSC | MS | Career & Technical Education |
Bledsoe | Lee | HLSC | Active | Registered Nurse |
Bletscher | Britta | ENGL | MA | English |
Bletscher | Elisabeth | MATH | BS | Education |
Bletscher | Elisabeth | MATH | MA | Mathematics |
Blurton | Danny | AUTO | BS | Computer Information Systems |
Blurton | Danny | AUTO | MS | CTE Teaching Leadership |
Boettcher | Joseph | CIMM | BS | Metallurgical Engineering |
Boldt | Diane | HIST | BS | History |
Boldt | Diane | HIST | MA | History |
Boles | Kathryn | RNUR | AAS | General |
Boles | Kathryn | RNUR | BS | Nursing |
Boles | Kathryn | RNUR | Active | Registered Nurse |
Boley | Kelly | CRJU | MA | Forensic Investigations |
Bologna | Dalena | PHED | BS | Social Work |
Bologna | Dalena | PHED | MS | Physical Education |
Boman Meek | Tawni | CSIS | AAS | |
Boman Meek | Tawni | CSIS | BS | Secondary Education- Business |
Boman Meek | Tawni | CSIS | MBA | Business Administration |
Bonilla | Joshua | PHIL | BA | Philosophy |
Bonilla | Joshua | PHIL | MA | Philosophy |
Borhan | Mehdi | BIOL | BA | Psychology |
Borhan | Mehdi | BIOL | MA | Biology |
Bown | Sarah | BUSN | MBA | Business Administration |
Box | Donald | PHYS | BS | Physics |
Box | Donald | PHYS | MS | Physics |
Brace | Melissa | PTHA | DOC | Physical Therapy |
Brace | Melissa | PTHA | Active | Registered Physical Therapist |
Bredehoft | Michael | HIST | BA | History |
Bredehoft | Michael | HIST | JD | Law |
Bredehoft | Michael | HIST | MA | History |
Bredehoft | Plarenta | MATH | PHD | Physics |
Bredehoft | Plarenta | PHYS | PHD | Physics |
Bridges | Ayanna | COMM | BA | Communication Studies |
Bridges | Ayanna | COMM | MA | Communication Studies |
Bridges | Ayanna | COMM | PHD | Communication Studies |
Bright | Tasha | OTHA | AAS | Occupational Therapy Assistant |
Bright | Tasha | OTHA | BS | Healthcare Management |
Bright | Tasha | OTHA | Active | Registered Occupational Therapist |
Brinkmeyer | Michael | ENGL | MS | Sec Educ/English Accelerated |
Brooks | BJ | ART | BA | Art History |
Brooks | BJ | ART | MA | Art History |
Brooks | Kimberly | ECED | MS | Education-Spec Ed |
Brown | Ladrian | BIOL | MD | Medicine |
Brown | Kathryn | BIOL | MS | Dietetics and Nutrition |
Brown | Teresa | CRJU | MA | Business Administration |
Brown | Teresa | CRJU | PHD | Industrial/ Organization Psych |
Brown | David | HLSC | BN | Nursing |
Brown | David | HLSC | MS | Career & Technology Education |
Brown | David | HLSC | Active | Registered Nurse |
Brown | Teresa | PSYC | MA | Business Administration |
Brown | Teresa | PSYC | PHD | Industrial/ Organization Psych |
Brown | Micaela | READ | BA | Elementary Education |
Brown | Micaela | READ | MA | Language & Literacy |
Brown | Micaela | READ | EDS | Language & Literacy |
Bruders | Patricia | CRJU | MS | Criminal Justice |
Bryan | James | CHEM | AA | Liberal Arts |
Bryan | James | CHEM | BS | Chemistry |
Bryan | James | CHEM | MS | Chemistry |
Burford | Conde | ENGL | BA | English, Psychology |
Burford | Conde | ENGL | MFA | Creative Writing |
Burnell | Justin | ENGL | BA | English |
Burnell | Justin | ENGL | MFA | Film & Theatre/ Creative Writing |
Burnett | Rebecca | GEOG | MA | Geography |
Burnett | Rebecca | GEOG | PHD | Geography |
Burns | Douglas | BIOL | BA | Biological Science |
Burns | Douglas | BIOL | PHD | Molecular Biology |
Burton | Alonzo | CSMG | BS | Engineering Management |
Burton | John | HIST | MA | History |
Burwell | Olga | ART | MA | Teaching |
Busch | Dachia | GUID | BA | Social Work |
Busch | Dachia | GUID | MED | Sports Administration |
Busch | Dachia | GUID | MS | Counseling Psychology |
Bush | Corey | ENGL | BA | English Language and Literature |
Bush | Corey | ENGL | MA | English |
Butler | Lauren | LEGL | BS | Elementary Education |
Butler | Lauren | LEGL | MS | Education |
Butler | Jennifer | MATH | BS | Mathematics |
Butler | Jennifer | MATH | MS | Mathematics |
Cadle | Haley | ENGL | BA | Education: English |
Cadle | Haley | ENGL | MA | English |
Caffrey | Elizabeth | RNUR | BN | Nursing |
Caffrey | Elizabeth | RNUR | Active | Registered Nurse |
Cain | Emily | HIST | MED | Education |
Campbell Cannell | Laura | BIOL | BS | General Dietetics |
Campbell Cannell | Laura | BIOL | MS | Food Science & Technology |
Cantrell | Andrew | PSYC | BA | History, Philosophy |
Cantrell | Andrew | PSYC | MS | General Psychology |
Carpenter | Shauna | ENGL | MA | English |
Carpenter | Marilyn | ENGL | MAT | English |
Carr | Mary | PSYC | MA | Student Personnel Services |
Carson | Kimberly | MUSI | BS | Education-Music |
Carson | Kimberly | MUSI | MAMS | Music Conducting |
Carter | Courtney | ECED | MED | Educational & Counseling Psych |
Casey | Peter | BIOL | BS | Physical Education |
Casey | Peter | BIOL | DC | Chiropractor |
Cerrentano | Ashley | ENGL | BA | English |
Cerrentano | Ashley | ENGL | MA | English |
Cerrentano | Cynthia | PSYC | PHD | Psychology |
Chang | Jui-Tung | CSIS | MS | Education Technology |
Chapman | Carolyn | ENGL | MA | Communications |
Chappell | Timothy | MATH | BS | Mathematics |
Chappell | Timothy | MATH | MS | Mathematics |
Chappell | Timothy | MATH | PHD | Curriculum & Instruction, Math |
Charlton | James | INTE | BS | Electrical Engineering |
Charlton | James | INTE | MS | Engineering Management |
Charlton | Jennifer | RNUR | 2BLS | |
Charlton | Jennifer | RNUR | BN | Nursing |
Charlton | Jennifer | RNUR | MS | Nursing |
Charlton | Jennifer | RNUR | Active | Registered Nurse |
Chaudhary | Shveta | CHEM | BS | Chemistry |
Chaudhary | Shveta | CHEM | BS | Education |
Chaudhary | Shveta | CHEM | MS | Chemistry |
Chaudhary | Shveta | CHEM | PHD | Chemistry |
Chernovitz | Patricia | CHEM | BA | Chemistry |
Chernovitz | Patricia | CHEM | MS | Chemistry |
Chernovitz | Patricia | CHEM | PHD | Chemistry |
Christal | Theresa | ENGL | BA | English |
Christal | Theresa | ENGL | MED | Educ Leadership & Policy Studies |
Chuber | Gerhea | READ | MA | Education |
Church | John | MATH | BA | Mathematics |
Church | John | MATH | MA | Mathematics |
Church | Lauren | SPAN | MA | Education- Foreign Language |
Cintron | Luis | CRJU | BS | Criminology & Criminal Justice |
Cintron | Luis | CRJU | MS | Criminal Justice Administration |
Cintron | Luis | CRJU | PHD | Education |
Cioloboc | Daniela | CHEM | PHD | Chemistry |
Claar | Deborah | COMM | BA | Theatre |
Claar | Deborah | COMM | MFA | Theatre Directing |
Claar | Deborah | COMM | PHD | Curriculum and Instruction |
Clark | Ryan | CHEM | MS | Chemistry |
Clarke | Mason | HVAC | CER | HVAC |
Clay | Madison | ENGL | BA | English |
Clay | Madison | ENGL | MA | English |
Claycomb | Curtis | WELD | BS | Industrial Arts |
Clifton James | Licia | ART | BA | Liberal Arts |
Clifton James | Licia | ART | MA | Art History |
Clifton James | Licia | ART | PHD | Art History |
Cobb | Amanda | BIOL | PHD | Biomedical Studies |
Cobbs | Monica | BUSN | MAMS | Accounting and Financial Management |
Cobbs | Monica | BUSN | MBA | Business Administration |
Cole | Stefanie | ECON | BS | Political Science |
Cole | Stefanie | ECON | MA | Economics |
Cole | Robert | ENGL | BA | Writing and Research |
Cole | Robert | ENGL | MA | English |
Cole | Kerri | GDES | BFA | Art |
Cole | Kerri | GDES | MA | Marketing |
Cole | Sarah | MATH | MS | Mathematics |
Collins | David | ENGL | BA | English/Literature |
Collins | David | ENGL | MA | English |
Collins | Stacy | ENGL | BA | Psychology |
Collins | Stacy | ENGL | MA | English |
Columbatto | Laura | ENGL | BA | English |
Columbatto | Laura | ENGL | MA | Teaching |
Comens | Wendy | ART | MA | Educ-Mont Ele |
Comens | Wendy | ART | MFA | Studio Art |
Compton | Bryan | AUTO | BABS | Management |
Condon | Joey | COMM | MA | Theatre |
Condon | Joey | COMM | MDI | Divinity |
Condon | Joey | THEA | MA | Theatre |
Condon | Joey | THEA | MDI | Divinity |
Conrad | Rebecca | COMM | MA | Communications |
Conrad | Samantha | PHYS | MS | Medical Physics |
Conway | Timothy | ENGL | BS | English Language Arts |
Conway | Timothy | ENGL | MA | English |
Cook | Gregory | BUSN | BS | Computer Science |
Cook | Gregory | BUSN | MA | Organizational Administration |
Cook | Gregory | CSIS | BS | Computer Science |
Cook | Gregory | CSIS | MA | Organizational Administration |
Cooksey | Rhonda | ENGL | MFA | Creative Writing & Media Arts |
Copeland | Jennifer | ECED | BA | American Studies |
Copeland | Jennifer | ECED | MA | Curriculum & Instruction/Early |
Cordova | Carol | MATH | AAS | Drafting and Design Engineering |
Cordova | Carol | MATH | BS | Mathematics & Statistics |
Cordova | Carol | MATH | MS | Mathematics & Statistics |
Cordray | David | HVAC | CER | CFC/HCFC Refrigerant Processing |
Cordray | David | HVAC | CER | Refrigerant Recovery/Recycle Q |
Coronado | Danielle | ART | MA | Studio Art |
Corrao | Andrew | BUSN | BS | Business Management |
Corrao | Andrew | BUSN | MS | Educational Leadership K-12 |
Cotti | Theodore | ENGL | MA | English |
Coulter | Stephanie | ART | BABS | Music Ed/ Instrumental |
Coulter | Stephanie | ART | MA | Studio Art |
Coupe | Kevin | COMM | MA | Communications |
Courtney | Sarah | HIST | BA | History |
Courtney | Sarah | HIST | MA | History/ Social Science |
Cox | Lauren | ENGL | MA | English |
Cribb | Jaclyn | ART | BABS | Painting |
Cribb | Jaclyn | ART | MA | Teaching |
Cronk | Brian | PSYC | PHD | Psychology |
Crosser | Sara | RATE | BS | Medical Diagnostic Imaging |
Crosser | Sara | RATE | Active | ARRT |
Crosser | Sara | RTCT | BS | Medical Diagnostic Imaging |
Crosser | Sara | RTCT | Active | ARRT |
Crowe | Amanda | BUSN | MBA | Business Administration |
Cue | William | COMM | BA | Speech Communication |
Cue | William | COMM | BBA | Accounting |
Cue | William | COMM | MA | Interpersonal & Public Comm |
Curls | Karen | CRJU | BA | Criminal Justice Administration |
Curls | Karen | CRJU | MS | Criminal Justice Administration |
Curls | Karen | CRJU | PHD | Educ. Administration |
Curtis | David | SOCI | BA | Bachelor of Arts: Sociology |
Curtis | David | SOCI | MA | Sociology |
Curtis | David | SOCI | MAMS | |
Cutcliffe | Brad | MUSI | BABS | Performance |
Cutcliffe | Brad | MUSI | MAMS | Music |
Cutcliffe | Brad | MUSI | EDS | Music |
Cutcliffe | Brad | MUSI | PHD | Music |
Dahl | Erin | ART | MA | History of Art |
Daily | Maureen | MATH | BA | Mathematics |
Daily | Maureen | MATH | MA | Curriculum and Instruction |
Dalbom | Clinton | AGRI | BS | Agriculture Business |
Dalbom | Clinton | AGRI | MS | Plant Science/ Agriculture Dep |
Daniels | Antwan | CHEM | BS | ASC |
Daniels | Antwan | CHEM | MS | Pharmaceutical Science |
Davis | Rachel | ENGL | BA | Theatre/English |
Davis | Rachel | ENGL | MA | English |
Davis | Thomas | ENGL | BA | Secondary Ed-English |
Davis | Thomas | ENGL | MA | English |
Davis | Rebecca | HIST | BA | History |
Davis | Rebecca | HIST | MA | History-US History Since 1865 |
Davis | Kendall | WELD | CER | Welder/Welder Tech |
Davis Jr | Cecil | HVAC | CER | Master Mechanic/NATE Certified |
Day | Julie | COMM | MA | Comm/ Speech Comm |
De Benedetti | Kathryn | ESL | MA | Teaching English to Speakers o |
Dedrick | Greg | COMM | MA | Communication and Leadership |
Deering | Laura | BIOL | BA | Preprofessional Studies Anthropology |
pologyDeering | Laura | BIOL | MED | Curriculum and Instruction |
Deering | Laura | BIOL | MS | Biological Sciences |
DeGeorge | Kelsey | HIST | BS | History |
DeGeorge | Kelsey | HIST | MA | History |
DeLay | Susan | CSIS | BS | Computer Science |
DeLay | Susan | CSIS | MA | Education |
DeRose | Seth | HIST | BS | Education-Social Studies |
DeRose | Seth | HIST | EDS | Education Specialist: Superint |
DeRose | Seth | HIST | MED | Educational Leadership |
Derrell | Anna | HIST | AA | Liberal Arts |
Derrell | Anna | HIST | BA | History BA/ Psychology BA |
Derrell | Anna | HIST | MA | History |
Derrell | Anna | HIST | PHD | History/Social Science |
Diaz | Cristella | MATH | BS | Mathematics |
Diaz | Cristella | MATH | MS | Mathematics |
Dickson | Deborah | ART | MAMS | |
Dinkens | Sheyvette | BUSN | MBA | Business Administration |
Dixon | Donna | PSYC | MA | Counseling |
Dolliver | Matthew | MATH | MAMS | |
Donald | Jodi | MATH | BA | Mathematics |
Donald | Jodi | MATH | MS | Mathematics |
Donovan | Ariel | CHEM | MS | Chemistry |
Donovan | Ariel | CHEM | PHD | Chemistry |
Downing | Rossann | BUSN | MBA | Business |
Downing | Rossann | BUSN | PHD | |
Dreher | Cary | BIOL | DO | Optometry |
Dryden | Patrick | SOCI | BA | Sociology |
Dryden | Patrick | SOCI | MA | Sociology |
Dryden | Patrick | SOCI | PHD | Sociology |
Duggal | Paramjit | BIOL | BS | Biology |
Duggal | Paramjit | BIOL | MS | Biology |
Dumler | Robert | ETEC | BS | Photography |
Dumler | Robert | ETEC | MS | Tech Ed |
DuPlantis | Craig | FSTE | Active | Registered EMS |
Durocher | Holly | EMS | Active | Registered EMS |
Dustin | Breanne | MATH | BS | Mathematics & Statistics |
Dustin | Breanne | MATH | MA | Curriculum & Instruction |
Dustin | Breanne | MATH | MS | Mathematics |
Dyke | Bradley | HIST | AA | Associate Arts |
Dyke | Bradley | HIST | MA | Political Science |
Dyke | Bradley | POLS | AA | Associate Arts |
Dyke | Bradley | POLS | MA | Political Science |
Easley | John | LWEN | BS | Criminal Justice/Law Infor Fun |
Ebinger | Molly | VETT | DOC | Veterinary Medicine |
Ebinger | Molly | VETT | Active | Registered Veterinarian |
Ecklund | Eden | ENGL | BA | English |
Ecklund | Eden | ENGL | MA | Writing |
Edwards | Dimitric | ENGL | MS | Education-Curriculum & Instruction |
Edwards | Rebecca | LWEN | BA | Accounting |
Egitto | Antoinette | GEOG | BA | Anthropology |
Egitto | Antoinette | GEOG | MAMS | Urban Planning, Design and Dev |
Egitto | Antoinette | GEOG | PHD | Anthropology |
Ekpoh | Yawo | MATH | AAS | computer science |
Ekpoh | Yawo | MATH | AF | |
Ekpoh | Yawo | MATH | BA | Mathematics |
Ekpoh | Yawo | MATH | MS | Mathematics and Statistics |
Elder | Ann | ENGL | BA | Music |
Elder | Ann | ENGL | MS | Journalism and Mass Communications |
Elder | Jeffrey | WELD | AAS | Welding Technology |
Elias | Laura | PSYC | MAMS | Public Administration-Organization |
Elias | Laura | PSYC | PHD | Psychology |
Elkins | Linda | BIOL | BS | Pharmacy |
Elkins | Linda | BIOL | PHD | Pharmaceutical Science-Toxicology |
Ellis | Sheila | BUSN | MBA | |
Emry | Jennifer | BIOL | AA | General Studies |
Emry | Jennifer | BIOL | BA | Elementary Education |
Emry | Jennifer | BIOL | BABS | Liberal Arts |
Emry | Jennifer | BIOL | BS | Nursing |
Emry | Jennifer | BIOL | MA | Educational Administration |
Emry | Jennifer | BIOL | Active | Registered Nurse |
Endaya | Jillian | CHEM | MA | Teaching-Sec Education |
English Jr | Joseph | MUSI | BA | Music |
Epley | Steven | ENGL | AA | General |
Epley | Steven | ENGL | BA | English |
Epley | Steven | ENGL | BA | Secondary Education-English |
Epley | Steven | ENGL | MA | English |
Epley | Steven | ENGL | EDS | Ed.Specialist Degree: Curriculum |
Ernszt | Ashlea | ENGL | BA | English |
Ernszt | Ashlea | ENGL | MA | English |
Eskew | Peter | AUTO | AAS | Automotive Technology |
Eubank | Barbara | ENGL | BA | Education-English Emphasis |
Eubank | Barbara | ENGL | MA | Reading Education |
Falk | Christine | CSIS | BS | Computer Science |
Fallis | Patrick | ACCT | BS | Accounting |
Fallis | Patrick | ACCT | MBA | Management |
Fallis | Patrick | ACCT | Active | CPA |
Farrell | Annette | ECED | CER | Early Childhood Education |
Farrell | Annette | ECED | MED | Education |
Finley | Raechel | BIOL | BS | Biology |
Finley | Raechel | BIOL | MS | Biology |
Finocchario | Brandi | BUSN | MAMS | Public Policy |
Fishback | Tony | MUSI | BABS | Performance/ Music |
Fishback | Tony | MUSI | MA | Voice Performance |
Fishel | Douglas | HIST | BA | Church Music |
Fishel | Douglas | HIST | MA | Liberal Arts in Philosophy |
Fishel | Douglas | PHIL | BA | Church Music |
Fishel | Douglas | PHIL | MA | Liberal Arts in Philosophy |
Fohey | Margo | PNUR | BS | Nursing |
Fohey | Margo | PNUR | MS | Nursing |
Fohey | Margo | PNUR | Active | Registered Nurse |
Fox | Sharon | BUSN | MBA | Business Administration |
Fox | Douglas | CSIS | BABS | |
Franco | Aimee | MATH | MS | Educational Administration |
Franken | Cassie | HLSC | BS | Occupational Education |
Franken | Cassie | HLSC | Active | ARRT |
Frevert | James | INTE | BS | Education/Chemistry |
Frevert | James | INTE | CER | |
Fuller | Kathleen | ANTH | MA | Anthropology |
Fuller | Kathleen | ANTH | PHD | Anthropology |
Fuller | Joyce | COMM | BA | Journalism |
Fuller | Joyce | COMM | MA | Communications |
Fuller | Daniel | LINE | CER | Lineman General Construction |
Fuller | Nicole | RTCT | BS | Radiology |
Fuller | Nicole | RTCT | MAMS | Business Admin |
Fuller | Nicole | RTCT | Active | ARRT |
Funk | Layne | BUSN | MA | Education |
Funk | Layne | BUSN | MBA | Business Administration |
Funk | Brandon | ENGL | BA | Anthropology |
Funk | Brandon | ENGL | MA | English |
Furry | Angela | ENGL | PHD | English |
Gabbert | Anthony | LEGL | BA | History |
Gabbert | Anthony | LEGL | JD | Law |
Gaiser | Vallri | BUSN | BS | Textiles & Apparel |
Gaiser | Vallri | BUSN | MED | Curriculum & Instruction |
Gaiser | Vallri | BUSN | EDS | Education Specialist: Principa |
Gamarra | Jessica | PSYC | BS | Sociology |
Gamarra | Jessica | PSYC | MA | Counseling & Guidance |
Gann | David | MATH | BS | Physics |
Gann | David | MATH | Inactive | Professional Land Surveyor |
Gann | David | MATH | MS | Mathematics & Statistics |
Garcia | Stacie | BUSN | MBA | Business Administration |
Gardner | Sara | FLIN | BA | Languages and Literature |
Garza | Deborah | ESL | BS | Education/French - Education/L |
Garza | Deborah | ESL | MA | |
Garza | Deborah | ESL | PHD | Education |
Geiger Jr | Wayne | COMM | MA | Comm/Speech Comm |
Geringer | Todd | EMS | AA | |
Geringer | Todd | EMS | Active | EMS |
Getter | Rachel | ENGL | MA | English |
Gibbs | Aaron | WELD | AAS | Welding Technology & Management |
Gibson | Lyle | HIST | BA | History |
Gibson | Lyle | HIST | MA | History |
Gillette | Brandon | PHIL | BA | Philosophy |
Gillette | Brandon | PHIL | MA | Philosophy |
Gillette | Brandon | PHIL | PHD | Philosophy |
Gilliland | Shannon | COLL | MA | Education |
Ginther | James | HIST | PhD | History |
Glackin | Kimberly | PSYC | BA | Psychology |
Glackin | Kimberly | PSYC | MA | Psychology |
Glover | Maurice | POLS | JD | Law |
Godornes | Kathleen | DENA | AAS | Dental Assisting |
Godornes | Kathleen | DENA | Active | CDA |
Gohdes | Carol | DENA | BS | Business Management |
Gohdes | Carol | DENA | Active | CDA |
Gonzalez | Julian | PHIL | BA | Philosophy |
Gonzalez | Julian | PHIL | MA | Applied Philosophy & Ethics |
Goodman | Maggie | LEGL | BA | Political Science |
Goodman | Maggie | LEGL | JD | Law JD |
Gorman | Joan | ANHS | AA | |
Gorman | Joan | ANHS | AAS | Veterinary Technology |
Gorman | Joan | ANHS | Active | Registered Veterinary Animal Technician |
Gorman | Joan | VETT | AA | |
Gorman | Joan | VETT | AAS | Veterinary Technology |
Gorman | Joan | VETT | Active | Registered Veterinary Animal Technician |
Grady | David | CIMM | AAAS | Engineering |
Graves | Russell | GEOG | MS | Geography |
Graves | Russell | GEOG | PHD | Geography |
Gray | Darrick | GEOL | AA | |
Gray | Darrick | GEOL | BS | Biology Functional |
Gray | Darrick | GEOL | MS | Geoscience |
Greene | Andrew | BIOL | BS | Microbiology |
Greene | Andrew | BIOL | PHD | Microbiology |
Gregg | Roberta | MUSI | BABS | Music Education, Vocal Music |
Gregg | Roberta | MUSI | MA | Music |
Grist | Kenneth | EHSS | MS | Industrial Hygiene |
Gross | Jennifer | ENGL | BA | English |
Gross | Jennifer | ENGL | MA | English |
Gulick | Christa | HLSC | AAS | Professional Nursing |
Gulick | Christa | HLSC | MS | Nursing |
Gulick | Christa | HLSC | CER | Early Childhood Education |
Gulick | Christa | HLSC | Active | Registered Nurse |
Gulick | Christa | PNUR | AAS | Professional Nursing |
Gulick | Christa | PNUR | CER | Early Childhood Education |
Gulick | Christa | PNUR | MS | Nursing |
Gulick | Christa | PNUR | Active | Registered Nurse |
Gulick | Christa | RNUR | AAS | Professional Nursing |
Gulick | Christa | RNUR | CER | Early Childhood Education |
Gulick | Christa | RNUR | MS | Nursing |
Gulick | Christa | RNUR | Active | Registered Nurse |
Hacker | Christopher | MATH | BS | Mathematics & Statistics |
Hacker | Christopher | MATH | MS | Mathematics & Statistics |
Hackworth | Tiffany | RNUR | BS | Nursing |
Hackworth | Tiffany | RNUR | Active | Registered Nurse |
Hadlock | Amanda | ENGL | BS | English/Literature |
Hadlock | Amanda | ENGL | MA | English |
Hake | Nancy | SPAN | BA | Education |
Hake | Nancy | SPAN | MA | |
Hake | Nancy | SPAN | MA | Romance Languages & Lit. |
Hale | Heather | AUTO | BS | Vocational-Technical Education |
Hale | Heather | AUTO | CER | Automobile Technician-Suspension |
Hale | Heather | AUTO | MA | Career and Tech Education, Tec |
